Transparency and Accountability in School Resource Management. Authorized by the City Government of Jigjiga Education Office.
| Operational Activity / Item | Measurement | Quantity | Unit Price (ETB) | Subtotal (ETB) |
|---|---|---|---|---|
| Computer Paper | Ream | 150 | 800.00 | 210,000.00 |
| Riso CZ Printer Ink | Tube | 5 | 7,000.00 | 35,000.00 |
| Classroom Dusters | Roll | 250 | 152.00 | 38,000.00 |
| Cello Pens (Red/Blue) | Pkt | 150 | 50.00 | 7,500.00 |
| Printer Ink (Pec) | Pcs | 4 | 2,350.00 | 9,400.00 |
| Student Report Cards | Pcs | 1,700 | 20.008 | 34,015.00 |
| Section Total + VAT (59,985) | 399,900.00 | |||
| Activity Item | Scope / Target | Allocation (Birr) |
|---|---|---|
| Student Desk Maintenance | 100 Units Refurbished | 120,000.00 |
| Female Student Welfare (Mats) | 1,350 Mats Distributed | 108,000.00 |
| Environmental Facility Enhancement | General School Maintenance | 43,932.00 |
| Maintenance Subtotal | 319,920.00 | |
| Professional Development Task | Implementation Detail | Allocated Amount (Birr) |
|---|---|---|
| Experience Sharing Training | Refreshments (Tea, Water, Cake) & Training Materials | 36,000.00 |
| Conducive Environment Setup | Administrative Preparation & PTA Activities | 43,260.00 |
| CPD Total (Including 72 Birr VAT) | 79,980.00 | |
Detailed Financial Tracking and Transaction Documentation
| School Name | Jigjiga Secondary School | Cashier Name | Abshiro Abdualahi |
| Woreda | Jigjiga Secondary | Month | 10/7/18 |
| Region | Somali | Year | 2018/26 |
| Item No. | Date | Name of Payee | Payment Authorized By | Amount (ETB) | Maintenance | Payments | Balance (ETB) |
|---|---|---|---|---|---|---|---|
| Opening Balance b/f | 799,800.00 | — | — | ||||
| 5 | 7/7/2018 | Director | 7,000.00 | — | Risi Ink (Tube) | 35,000.00 | |
| 150 | 7/7/18 | 800.00 | Paper A4 (Ream) | 210,000.00 | |||
| 250 | 152.00 | Duster (Roll) | 38,000.00 | ||||
| 150 | 50.00 | Pen, Red/Blue (Pkt) | 7,500.00 | ||||
| 4 | 2,350.00 | Printer Ink (Pcs) | 9,400.00 | ||||
| SUBTOTAL | 299,900.00 | ||||||
Cash on Hand: —
Cash at Bank: 499,900.00
Total: 499,900.00
School Principal: MAHAMED IBRAHIM
Accountant: ________________
Cashier: ________________
| School Name | Jigjiga Secondary School | Cashier Name | Abshiro Abdualahi |
| Woreda | Jigjiga Secondary | Month | 10/7/18 |
| Region | Somali | Year | 2018/26 |
| Item No. | Date | Name of Payee | Payment Authorized By | Amount (ETB) | Maintenance | Payments | Balance (ETB) |
|---|---|---|---|---|---|---|---|
| Opening Balance b/f | 499,900.00 | — | — | ||||
| 200 | 7/7/2018 | Director | 30.00 | Dase | 6,000.00 | ||
| 1,700 | 20.008 | Student Report Cards (Pcs) | 34,015.00 | ||||
| SUBTOTAL | 79,030.00 | ||||||
Cash on Hand: NO
Cash at Bank: 420,870.00
Total: 420,870.00
School Principal: MAHAMED IBRAHIM
Accountant: ________________
Cashier: ________________
| School Name | Jigjiga Secondary School | Cashier Name | Abshiro Abdualahi |
| Woreda | Jigjiga Secondary | Month | — |
| Region | Somali | Year | — |
| Item No. | Date | Name of Payee | Payment Authorized By | Amount (ETB) | Maintenance | Payments | Balance (ETB) |
|---|---|---|---|---|---|---|---|
| Opening Balance b/f | 420,870.00 | — | — | ||||
| 100 | 9/8/2018 | Abshiro | Director | 1,200.00 | Desk Maintenance (100 Units) | 120,000.00 | |
| 1,350 | 9/8/2018 | Abshiro | Director | 80.00 | Female Student Mats (1,350 Units) | 108,000.00 | |
| 1 | 9/8/2018 | Abshiro | Director | 43,269.00 | Conducive Environment Setup | 43,932.00 | |
| SUBTOTAL | 271,932.00 | ||||||
Cash on Hand: 148,938.00
Cash at Bank: —
Total: 148,938.00
School Principal: MAHAMED IBRAHIM
Accountant: ________________
Cashier: ________________